Male 50 to 59

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Bruce A Mansur         Houston  TX        52    11    1:39:02.4   1:39:02.4                7:34/M
    2    Fred Schultz           League City  TX    53    35    1:54:40.3   1:54:43.7      0:03.4    8:45/M
    3    Mark Theobald          Beaumont  TX       50    37    1:55:00.0   1:55:25.5      0:25.5    8:47/M
    4    Jim Saunders           Cypress  TX        55    43    1:55:50.0   1:55:50.0      0:00.0    8:51/M
    5    Freddy Queen           Housotn  TX        57    46    1:55:50.6   1:55:55.8      0:05.2    8:51/M
    6    Harry Pang             Houston  TX        56    50    1:56:30.0   1:56:35.4      0:05.4    8:54/M
    7    Mike Holder            Channelview  TX    50    58    1:58:40.0   1:58:46.3      0:06.3    9:04/M
    8    Jesse Berrospe         Houston  TX        52    70    2:01:20.0   2:01:25.0      0:05.0    9:16/M
    9    Joseph Pavliga         Temple  TX         55    74    2:01:50.0   2:01:59.5      0:09.5    9:18/M
   10    Bruce Abbitt           College Station  TX55    78    2:05:30.6   2:05:36.8      0:06.2    9:35/M
   11    Mark Knox              League City  TX    51    79    2:05:59.6   2:06:07.1      0:07.5    9:37/M
   12    Tom Des Lauriers       Cypress  TX        55    91    2:09:10.0   2:09:10.0                9:52/M
   13    Robert Kiber           Houston  TX        59   101    2:11:50.3   2:11:58.9      0:08.6   10:04/M
   14    Robert Deeds           Houston  TX        52   121    2:16:10.3   2:16:19.7      0:09.4   10:24/M
   15    Steve Salanon          Richmond  TX       52   123    2:16:30.2   2:16:34.6      0:04.4   10:25/M
   16    Bruce Taylor           Houston  TX        56   125    2:16:39.6   2:16:52.1      0:12.5   10:26/M
   17    Jimmy Dunham           College Station  TX58   136    2:21:20.0   2:21:37.4      0:17.4   10:47/M
   18    Ed Warken              Houston  TX        53   141    2:22:01.1   2:22:01.1               10:50/M
   19    Ron Burrows            Tomball  TX        53   167    2:29:59.6   2:30:00.1      0:00.5   11:27/M
   20    David Sanderson        Galveston  TX      55   168    2:30:10.0   2:30:19.0      0:09.0   11:28/M
   21    Kelly Smith            League City  TX    50   174    2:31:40.0   2:31:42.4      0:02.4   11:35/M
   22    Edwin Thompson         Spring  TX         56   177    2:33:07.6   2:33:09.8      0:02.2   11:41/M
   23    Randy Hollenberg       Houston  TX        50   178    2:33:25.6   2:33:26.8      0:01.2   11:43/M
   24    Greg Pearson           Seabrook  TX       52   189    2:36:10.3   2:36:15.7      0:05.4   11:55/M
   25    Ken Merenda            Seabrook  TX       51   193    2:36:30.3   2:36:47.7      0:17.4   11:57/M
   26    Clifton Grim           Seabrook  TX       54   208    2:43:00.1   2:43:00.2      0:00.1   12:27/M
   27    John Meriwether        Texas City  TX     54   209    2:44:10.0   2:44:19.4      0:09.4   12:32/M
   28    Kerry Kilgore          Houston  TX        52   226    2:49:59.6   2:50:07.1      0:07.5   12:59/M
   29    John Stanford          League City  TX    56   246    2:58:30.6   2:58:35.8      0:05.2   13:38/M

Complete Results